Retail (High Street) Shop and Locksmith Department
Open | Close | ||
---|---|---|---|
Monday 21st December | 08:30 | – | 17:00 |
Tuesday 22nd December | 08:30 | – | 17:00 |
Wednesday 23rd December | 08:30 | – | 17:00 |
Christmas eve | 08:30 | – | 12:30 |
Christmas day | Closed | – | Closed |
Saturday 26th December | Closed | – | Closed |
Sunday 27th December | Closed | – | Closed |
Monday 28th December | Closed | – | Closed |
Tuesday 29th December | Closed | – | Closed |
Wednesday 30th December | Closed | – | Closed |
New Years eve | Closed | – | Closed |
New years day | Closed | – | Closed |
Saturday 2nd January | Closed | – | Closed |
Sunday 3rd January | Closed | – | Closed |
Monday 4th January | 8:30 | – | 17:00 |
Office/Administration
Open | Close | ||
---|---|---|---|
Monday | 08:00 | – | 17:30 |
Tuesday | 08:00 | – | 17:30 |
Wednesday | 08:00 | – | 17:30 |
Thursday | 08:00 | – | 17:30 |
Friday | 08:00 | – | 17:30 |
Saturday | Closed | – | Closed |
Sunday | Closed | – | Closed |
Monday 4th January | 08:30 | – | 17:00 |
Engineers (irrespective of duty callout engineers)
At all other times, our duty engineers are available to help. There is no charge for this 24 hour, 365 day service for customers with maintenance contracts. For customers without maintenance contracts (non maintained), charges will apply for attending.
Open | Close | ||
---|---|---|---|
Monday | 08:30 | – | 17:00 |
Tuesday | 08:30 | – | 17:00 |
Wednesday | 08:30 | – | 17:00 |
Thursday | 08:30 | – | 17:00 |
Friday | 08:30 | – | 17:00 |
Saturday | Closed | – | Closed |
Sunday | Closed | – | Closed |